Vermeer DitchWitch HDD Drill Rod & Pipe ho an'ny Directional Drilling
1-Piece Internal & External (IEU) Forged Drill Pipe
Ny IEU integral forged na 1-Piece forged drill pipe dia vita amin'ny fitaovana iray ihany.Ny sodina dia manana makiazy simika mitovy amin'ny fifandraisana misy kofehy sy ny fantsona afovoany tsy misy faritra lasantsy eo anelanelan'izy ireo.
Inertia Welded Drill Pipe
Ny sodina fandrefesana inertia dia vita amin'ny ampahany telo misaraka izay misy ny fantsona afovoany sy ny fifandraisana roa misy kofehy na ny fitaovana.Ny dingan'ny lasantsy vonjimaika dia teknika fandrefesana matanjaka izay mampitambatra metaly nefa tsy miteraka fikosehana.Satria tsy misy vokatra mitsonika novokarina nandritra ny lasantsy inertia, tsy misy metaly recast na fanitarana voa.
Mifanaraka amin'ny Vermeer HDD Rigs
Rig Compatibility* | tari-dresaka | NY FAHARETANY | Pipe OD | OD iombonana | Halavan'ny Pin (mm) | Max.Torque (Nm) | |||
mm | ft | mm | mirefy | mm | mirefy | ||||
D7x11, D10x15 | #200 | 1,829 | 6 | 42 | 1.66 | 48 | 1.88 | 50.7 | 2,040 |
D20x22, D23x30 | #400 | 3,048 | 10 | 52 | 2.06 | 57 | 2.25 | 63.5 | 3,525 |
D24x40 | #600 | 3,048 | 10 | 60 | 2.38 | 67 | 2.63 | 63.5 | 5,695 |
D33x44, D36x50 | #650 | 3,048 | 10 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6.800 |
D33x44, D36x50 | #650 | 4,572 | 15 | 60 | 2.38 | 70 | 2.75 | 63.5 | 6.800 |
D36x50, D40x55 | #700 | 3,048 | 10 | 67 | 2.63 | 79 | 3.1 | 76.2 | 7,457 |
D36x50, D40x55 | #700 | 4,572 | 15 | 67 | 2.63 | 79 | 3.1 | 76.2 | 7,457 |
D50x100, D60x90 | #900 | 3,048 | 10 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12,202 |
D50x100, D60x90 | #900 | 4,572 | 15 | 73 | 2.88 | 83 | 3.25 | 88.9 | 12,202 |
Mifanaraka amin'ny Ditch Witch HDD Rigs
Rig Compatibility* | tari-dresaka | NY FAHARETANY | Pipe OD | OD iombonana | Halavan'ny Pin (mm) | Max.Torque (Nm) | |||
mm | ft | mm | mirefy | mm | mirefy | ||||
JT2720 | 1.94 | 3000 | 9.84 | 60 | 2.38 | 70 | 2.75 | 75 | 4340 |
JT20 | 1.94 | 3000 | 9.84 | 52 | 2.06 | 67 | 2.63 | 75 | 2980 |
JT2720M1, JT3020M1 | 2.11 | 3000 | 9.84 | 60 | 2.38 | 76.2 | 3 | 84.7 | 5420 |
JT25/30 | 2.11 | 3000 | 9.84 | 60 | 2.38 | 70 | 2.75 | 84.7 | 5420 |
JT4020 | 2.4 | 4500 | 14.76 | 73 | 2.88 | 82 | 3.23 | 99.5 | 6800 |
JT4020M1 | 2.59 | 4500 | 14.76 | 76 | 3 | 89 | 3.5 | 91.5 | 6800 |
JT7020M1, JT8020M1, JT100M1 | 3.27 | 4500 | 14.76 | 89 | 3.5 | 102 | 4 | 132.5 | 13,560 |
Soraty eto ny hafatrao ary alefaso aminay